ZLYJ Series Ib Ntsia Hlau Extruder Gearbox
Qhov zoo
Highly Standard Modular Tsim
Cov khoom zoo ua kom cov khoom ntseeg tau
Siab zog, Compact Dimension
Lub neej ua haujlwm ntev
Tsawg suab nrov
Ua haujlwm siab
Loj radial loading peev xwm
Axial load peev xwm txog li 5% ntawm radial load
Cov ntaub ntawv thev naus laus zis
Qauv | ZAJ 112 | ZAJ 133 | ZAJ 146 | SIB 173 | ZAJ 200 | ZAJ 225 | ZAJ 250 |
Kw Hwj chim | 5.5-4 P ib | 8-4 P ib | 11-4 : kuv | 18.5-4.00 Nws | 26-4 : kuv | 45-4 Ib | 45-4 Ib |
piv | 8 | 8 | 10 | 10 | 12.5 ib | 12.5 ib | 16 |
Ntsia taub hau | Φ35 | Φ45/50 | Φ55 | Φ65 | Φ75 ua | Φ90 | Φ100 |
Qauv | HWV 280 | HWV 315 | HWV 330 | TIAB SA 375 | HWV 420 | HWV 450 | TIAB SA 560 |
Kw zog | 55-6 Ib | 75-6 Ib | 132-6 : kuv | 132-6 : kuv | 160-6 Ib | 213-6 : kuv | 440-6 Ib |
Piv txwv | 16 | 16 | 16 | 20 | 20 | 20 | 20 |
(mm) ntsia hlau taub | Φ100/105 | Φ120 | Φ150/160 | Φ150/160 | Ib 165 | Ib 165 | Ib 190 |
Yuav Ua Li Cas
Sau koj cov lus ntawm no thiab xa tuaj rau peb